AVAX to USD — live price & converter
1 AVAX = $6.29 USD as of 2026-06-22 17:38 UTC.
| AVAX | USD |
|---|---|
| 0.1 AVAX | $0.6285 |
| 0.5 AVAX | $3.14 |
| 1 AVAX | $6.29 |
| 5 AVAX | $31.43 |
| 10 AVAX | $62.85 |
| 50 AVAX | $314.25 |
| 100 AVAX | $628.50 |
| 1000 AVAX | $6,285.00 |
Trade AVAX
Want to buy or short AVAX perpetuals? Compare its funding rate first, then: