BTC to USD — live price & converter
1 BTC = $64,451.99 USD as of 2026-06-22 17:38 UTC.
| BTC | USD |
|---|---|
| 0.1 BTC | $6,445.20 |
| 0.5 BTC | $32,225.99 |
| 1 BTC | $64,451.99 |
| 5 BTC | $322,259.95 |
| 10 BTC | $644,519.90 |
| 50 BTC | $3,222,599.50 |
| 100 BTC | $6,445,199.00 |
| 1000 BTC | $64,451,990.00 |
Trade BTC
Want to buy or short BTC perpetuals? Compare its funding rate first, then: